At Oryx International School, we aim to make every day a valuable learning experience - not just by delivering an excellent education to students, but also by encouraging them to participate fully in the life of the school.
The supportive environment, enriched academic curriculum and invaluable school community are at the heart of our school, this allows our students to develop, engage and achieve academically, socially, emotionally and personally.
Standard School Timings
Morning Gates Open: 06.50 / Close: 07.15
Registration: 07:15 - 07:30
Lessons start: 07.30
Gates open: 13:55 (Reception (FS2) Gate 3 opens)
Last lesson ends and all other gates open: 14:00
All gates close: 14:15
Public holidays and July - August Summer
Administrative Open Times Sunday - Thursday 8am - 2pm.
Academic Calendars
| Term | Dates | |
| Term 1 | Academic year begins - school commences | Sunday, 30 August 2026 |
| Mid-term break | Sunday 25 October until Thursday 29 October (1 week school closure) | |
| Last day of Term 1 | Thursday 17 December 2026 (school is open) | |
| Qatar National Day | Friday, 18 December 2026 | |
| School Closed for Students - Training Day | Sunday 3rd January 2027 | |
| Term 2 | Term 2 begins - school opens | Monday 4th January 2027 |
| Mid-term break | Sunday 7th March- Thursday 11th March 2027 | |
| Qatar National Sports Day | Tuesday, 9th February 2027 (school holiday) | |
| Last day of Term 2 | Thursday, March 4th 2027 (school is open) | |
| Ramadan* | Monday, 8th February - Tuesday, 9th March 2027* | |
| Eid Al Fitr* | Wednesday, 10th March 2027* | |
| Term 3 | Term 3 begins - school opens | Sunday, 14th March 2027 |
| School Closed for Students | Wednesday, 31st March & Thursday, 1st April 2027 | |
| Mid-term break | Sunday, 25th April - Thursday, 29th April 2027 | |
| Eid Ul Adha* | Sunday, 16th May 2027 - Thursday, 20th May 2027 | |
| Last day of Term 3** | Wednesday, 23rd June 2027 (school is open) |
* Dates to be confirmed
** Please note - Students sitting International GCSE or A-Level exams may be required to stay longer depending on the exam timetable from Edexcel/Pearson Examination Board. These exams are set by the Exam boards in the UK and cannot be changed.
Daily Schedule Example
| Time | Activity |
| 06.50 | School gates/doors open |
| 07:15 | School gates close |
| 07:15 - 07:30 | Registration and Form time start |
| 07:30 | Lessons commence |
| 13:55 | Reception (FS2)/ Year 1 Gate 3 opens |
| 14:00 | End of the school day / All other school gates open |
| 14:15 | School gates / doors close |
| 14:05 | After-school activities begin (please check schedule) |
| 15:00 | After-school activities end |
NB: Students will be marked as ‘late’ after 07.25. Students are to be collected at 14.00 or 15:00 if attending after-school activities.
If students are late for school, i.e. arrive after 7.25, they must report to Reception, which is accessible via Gate 2.
Our Reception staff will then ensure that the class register is updated and they are marked as Present.
If a student is marked as Absent (without a reason provided for their absence) an SMS will be sent to parents as part of our safeguarding process. Please reply by email to reception@oryxschool.qa providing the reason for absence. This will then be updated on our daily attendance system.
OIS ParentOIS is very inclusive, it is a community where the faculty, students and parents interact and respect each other.



